RETAIL PRICING
Below is a table of some of the most common print sizes.
INCH | CM | PHOTO | COTTON | |
---|---|---|---|---|
6x4 | 10x15 | $20 | $21 | |
5x7 | 13x18 | $22 | $24 | |
6x8 | 15x20 | $23 | $26 | |
A4 | 21x29.7 | $31 | $37 | |
10x15 | 25x38 | $37 | $47 | |
A3 | 29.7x42 | $45 | $57 | |
12x18 | 30x45 | $47 | $61 | |
A2 | 42x59.4 | $73 | $97 | |
20x30 | 51x76 | $103 | $142 | |
A1 | 59.4x84.1 | $128 | $177 | |
40x60 | 102x152 | $365 | $519 |
MICROSOFT EXCEL PRICING CALCULATOR
For further sizes and to see our trade prices please download our calculator
If you are logged in to Google in your browser you can open the calculator in Google Sheets
Click the download icon to save it directly to your device