RETAIL PRICE GUIDE
Retail price guide for common print sizes
INCH | CM | UNSTRETCHED CANVAS | PHOTO LUSTRE PAPER | COTTON RAG |
---|---|---|---|---|
6x4 | 10x15 | $20 | $21 | |
5x7 | 13x18 | $22 | $24 | |
6x8 | 15x20 | $23 | $26 | |
A4 | 21x29.7 | $54 | $31 | $37 |
10x15 | 25x38 | $67 | $37 | $47 |
A3 | 29.7x42 | $79 | $45 | $57 |
12x18 | 30x45 | $83 | $47 | $61 |
A2 | 42x59.4 | $124 | $73 | $97 |
20x30 | 51x76 | $173 | $103 | $142 |
A1 | 59.4x84.1 | $210 | $128 | $177 |
40x60 | 102x152 | $548 | $365 | $519 |
Artist and commercial print rates available, please contact us for our pricing calculator at contact@bellsfineart.com.au
We can work out the best print size for your image or print to your specifications. We can print to any length and 1.4m wide on paper and 1.5m wide on canvas.